Results LASER4.7

 
Scores take into account 1  discard
 
No Sailno Name Points 1 2 3 4 5 6 7 8 9
1 209109 TAS KOLMAN, Male, JK BURJA 12.0 1 1 1 1 1 1 2 (7) 4
2 178951 MAJ MUSA OLIVIERI, Male, JK OLIMPIC 19.0 4 2 3 (7) 2 2 1 4 1
3 193436 NIKOLO KRAVANJA, Male, JK BURJA 23.0 2 5 2 2 3 3 4 (6) 2
4 191747 ANDREJ FRAS, Male, JK IZOLA 25.0 3 3 (6) 4 4 4 3 1 3
5 17436 SANDRA LIPOVEC, Female, JK PIRAT 39.0 (7) 7 4 3 5 5 7 2 6
6 174365 LUKA LOVRIC, Male, JK BURJA 39.0 (6) 4 5 5 6 6 5 3 5
7 181478 TONI REBEC, Male, JK OLIMPIC 49.0 5 6 7 6 7 (dnf) 6 5 7
 

ZW Sail Regatta Scoring program, 4.024.003
Copyright 1986 - 2016, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl